Continuing Education Approvals
YES! You can get up to 22.5 CE hours* in only 3 days at CHIROPRACTIC '06 with 40 of the Best Techniques and Healing Methods all in one place FOR THE LOWEST FEE EVER! $175 Registration, plus an extra $50 for CE accreditation makes CHIROPRACTIC '06:
1) the MOST COST-EFFECTIVE way to get so many CE credits,
2) The ONLY opportunity to have access to all 40 of chiropractic's best in techniques & healing in only 3 days!
AND
3) A great vacation & adventure in the tropical paradise of the Republic of Panama, one of the world's fastest growing tourist spots!
*While California and Texas have approved our program for 20-22.5 CE credits, each state is different, so please check below for your State's Current Approval Status for our CHIROPRACTIC'06 program. Continuing Education Credits are provided through Parker College of Chiropractic and therefore the "pre-approval status" should be based on their core curriculum. For "Pre-approved" states, we encourage you to check with your state board to verify your exact number of CE credits.
Any questions, call us now at: 1-888-668-8728!
State Approval Status for Chiropractic '06 Seminar
| STATE | STATUS | |
| AK | ALASKA | Pending. |
| AL | ALABAMA | Approved. |
| AR | ARKANSAS | Approved. |
| AZ | ARIZONA | Auto-Approved. |
| CA | CALIFORNIA | Approved, with Exceptions. Please Call: 800-266-4723. |
| CO | COLORADO | Auto-Approved. |
| CT | CONNECTICUT | Auto-Approved. |
| DC | DISTRICT OF COLUMBIA | Auto-Approved. |
| DE | DELAWARE | Approved. |
| FL | FLORIDA | Auto-Approved. |
| GA | GEORGIA | Auto-Approved. |
| HI | HAWAII | Approved. |
| IA | IOWA | Auto-Approved. |
| ID | IDAHO | Auto-Approved. |
| IL | ILLINOIS | Auto-Approved. |
| IN | INDIANA | Approved. |
| KS | KANSAS | Auto-Approved. |
| KY | KENTUCKY | Approved, with Exceptions. Please Call: 800-266-4723. |
| LA | LOUISIANA | Pending. |
| MA | MASSACHUSETTS | Pending. |
| MD | MARYLAND | Approved |
| ME | MAINE | Auto-Approved. |
| MI | MICHIGAN | Auto-Approved. |
| MN | MINNESOTA | Pending. |
| MO | MISSOURI | Approved. |
| MS | MISSISSIPPI | Auto-Approved. |
| MT | MONTANA | Approved. |
| NE | NEBRASKA | Auto-Approved. |
| NH | NEW HAMPSHIRE | Pending. |
| NJ | NEW JERSEY | Auto-Approved. |
| NM | NEW MEXICO | Auto-Approved. |
| NV | NEVADA | Pending. |
| NY | NEW YORK | Auto-Approved. |
| NC | NORTH CAROLINA | Approved, with Exceptions. Please Call: 800-266-4723. |
| ND | NORTH DAKOTA | Approved. |
| OH | OHIO | Auto-Approved,with Exceptions. Please Call: 800-266-4723. |
| OK | OKLAHOMA | Pending. |
| OR | OREGON | Auto-Approved. |
| PA | PENNSYLVANIA | Approved. |
| RI | RHODE ISLAND | Auto-Approved. |
| SC | SOUTH CAROLINA | Approved. |
| SD | SOUTH DAKOTA | Pending. |
| TN | TENNESSEE | Auto-Approved. |
| TX | TEXAS | Approved. |
| UT | UTAH | Auto-Approved. |
| VA | VIRGINIA | Auto-Approved. |
| VT | VERMONT | Auto-Approved, with Exceptions. Please Call: 800-266-4723. |
| WA | WASHINGTON | Auto-Approved. |
| WI | WISCONSIN | Approved. |
| WV | WEST VIRGINIA | Approved. |
| WY | WYOMING | Pending. |
| AB | ALBERTA (CANADA) | Auto-Approved,with Exceptions. Please Call: 800-266-4723. |
